
All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest news, previews, match reports and reaction from England.

All the latest Super Rugby news, views, previews and match reports right here!

Can you solve the Missing Men? Today, Ulster's class of 2005 versus Leinster.

This week covers Australia, planning and a curious coaching situation.
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Saracens | 22 | 17 | 1 | 4 | 533 | 339 | 194 | 7 | 77 |
| 2. | Leicester Tigers | 22 | 15 | 1 | 6 | 538 | 345 | 193 | 12 | 74 |
| 3. | Harlequins | 22 | 15 | 0 | 7 | 560 | 453 | 107 | 9 | 69 |
| 4. | Northampton | 22 | 14 | 0 | 8 | 501 | 433 | 68 | 9 | 65 |
| 5. | Gloucester | 22 | 12 | 1 | 9 | 515 | 481 | 34 | 10 | 60 |
| 6. | Exeter | 22 | 12 | 1 | 9 | 542 | 446 | 96 | 9 | 59 |
| 7. | Bath | 22 | 10 | 1 | 11 | 452 | 434 | 18 | 11 | 53 |
| 8. | London Wasps | 22 | 9 | 0 | 13 | 511 | 528 | -17 | 12 | 48 |
| 9. | London Irish | 22 | 7 | 1 | 14 | 459 | 601 | -142 | 5 | 35 |
| 10. | Sale Sharks | 22 | 7 | 1 | 14 | 377 | 596 | -219 | 5 | 35 |
| 11. | Worcester | 22 | 5 | 1 | 16 | 422 | 547 | -125 | 11 | 33 |
| 12. | London Welsh | 22 | 5 | 0 | 17 | 412 | 619 | -207 | 8 | 23 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leicester Tigers | 6 | 4 | 1 | 1 | 119 | 103 | 16 | 2 | 20 |
| 2. | Toulouse | 6 | 4 | 0 | 2 | 132 | 84 | 48 | 3 | 19 |
| 3. | Ospreys | 6 | 2 | 1 | 3 | 120 | 124 | -4 | 2 | 12 |
| 4. | Treviso | 6 | 1 | 0 | 5 | 107 | 167 | -60 | 1 | 5 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Harlequins | 6 | 6 | 0 | 0 | 243 | 71 | 172 | 4 | 28 |
| 2. | Biarritz | 6 | 3 | 0 | 3 | 123 | 101 | 22 | 3 | 15 |
| 3. | Connacht | 6 | 3 | 0 | 3 | 96 | 138 | -42 | 0 | 12 |
| 4. | Zebre | 6 | 0 | 0 | 6 | 72 | 224 | -152 | 1 | 1 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ulster | 6 | 5 | 0 | 1 | 126 | 55 | 71 | 3 | 23 |
| 2. | Northampton | 6 | 3 | 0 | 3 | 94 | 109 | -15 | 3 | 15 |
| 3. | Castres | 6 | 3 | 0 | 3 | 77 | 98 | -21 | 2 | 14 |
| 4. | Glasgow Warriors | 6 | 1 | 0 | 5 | 70 | 105 | -35 | 2 | 6 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Toulon | 6 | 5 | 0 | 1 | 186 | 84 | 102 | 3 | 23 |
| 2. | Montpellier | 6 | 5 | 0 | 1 | 168 | 109 | 59 | 2 | 22 |
| 3. | Cardiff Blues | 6 | 1 | 0 | 5 | 143 | 184 | -41 | 2 | 6 |
| 4. | Sale Sharks | 6 | 1 | 0 | 5 | 78 | 198 | -120 | 0 | 4 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Harlequins | 4 | 4 | 0 | 0 | 91 | 60 | 31 | 1 | 17 |
| 2. | Exeter | 4 | 3 | 0 | 1 | 99 | 63 | 36 | 1 | 13 |
| 3. | Dragons | 4 | 2 | 0 | 2 | 95 | 94 | 1 | 0 | 8 |
| 4. | Gloucester | 4 | 1 | 0 | 3 | 85 | 111 | -26 | 2 | 6 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sale Sharks | 4 | 3 | 0 | 1 | 122 | 104 | 18 | 3 | 15 |
| 2. | Leicester Tigers | 4 | 2 | 0 | 2 | 96 | 101 | -5 | 1 | 9 |
| 3. | Cardiff Blues | 4 | 2 | 0 | 2 | 59 | 64 | -5 | 1 | 9 |
| 4. | Worcester | 4 | 1 | 0 | 3 | 89 | 114 | -25 | 1 | 5 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Saracens | 4 | 3 | 0 | 1 | 102 | 69 | 33 | 2 | 14 |
| 2. | London Irish | 4 | 2 | 0 | 2 | 101 | 84 | 17 | 4 | 12 |
| 3. | Scarlets | 4 | 2 | 0 | 2 | 97 | 105 | -8 | 0 | 8 |
| 4. | London Wasps | 4 | 1 | 0 | 3 | 83 | 108 | -25 | 2 | 6 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bath | 4 | 3 | 0 | 1 | 96 | 47 | 49 | 1 | 13 |
| 2. | Northampton | 4 | 2 | 0 | 2 | 105 | 86 | 19 | 1 | 9 |
| 3. | Ospreys | 4 | 1 | 0 | 3 | 72 | 84 | -12 | 2 | 6 |
| 4. | London Welsh | 4 | 0 | 0 | 4 | 55 | 153 | -98 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ulster | 22 | 17 | 1 | 4 | 577 | 348 | 229 | 11 | 81 |
| 2. | Leinster | 22 | 17 | 0 | 5 | 585 | 386 | 199 | 10 | 78 |
| 3. | Glasgow Warriors | 22 | 16 | 0 | 6 | 541 | 324 | 217 | 12 | 76 |
| 4. | Scarlets | 22 | 15 | 0 | 7 | 436 | 406 | 30 | 6 | 66 |
| 5. | Ospreys | 22 | 14 | 1 | 7 | 471 | 342 | 129 | 4 | 62 |
| 6. | Munster | 22 | 11 | 1 | 10 | 442 | 389 | 53 | 8 | 54 |
| 7. | Treviso | 22 | 10 | 2 | 10 | 414 | 450 | -36 | 6 | 50 |
| 8. | Connacht | 22 | 8 | 1 | 13 | 358 | 422 | -64 | 4 | 38 |
| 9. | Cardiff Blues | 22 | 8 | 0 | 14 | 348 | 487 | -139 | 6 | 38 |
| 10. | Edinburgh | 22 | 7 | 0 | 15 | 399 | 504 | -105 | 8 | 36 |
| 11. | Dragons | 22 | 6 | 0 | 16 | 358 | 589 | -231 | 4 | 28 |
| 12. | Zebre | 22 | 0 | 0 | 22 | 291 | 573 | -282 | 10 | 10 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gloucester | 6 | 6 | 0 | 0 | 179 | 86 | 93 | 3 | 27 |
| 2. | London Irish | 6 | 4 | 0 | 2 | 174 | 139 | 35 | 3 | 19 |
| 3. | Mont de Marsan | 6 | 2 | 0 | 4 | 100 | 156 | -56 | 2 | 10 |
| 4. | Bordeaux-Begles | 6 | 0 | 0 | 6 | 82 | 154 | -72 | 2 | 2 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Perpignan | 6 | 5 | 0 | 1 | 293 | 89 | 204 | 5 | 25 |
| 2. | Worcester | 6 | 5 | 0 | 1 | 354 | 78 | 276 | 5 | 25 |
| 3. | Bizkaia Gernika RT | 6 | 2 | 0 | 4 | 80 | 309 | -229 | 0 | 8 |
| 4. | Rovigo | 6 | 0 | 0 | 6 | 67 | 318 | -251 | 1 | 1 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | London Wasps | 6 | 5 | 1 | 0 | 231 | 92 | 139 | 3 | 25 |
| 2. | Bayonne | 6 | 4 | 1 | 1 | 201 | 91 | 110 | 2 | 20 |
| 3. | Dragons | 6 | 2 | 0 | 4 | 171 | 108 | 63 | 5 | 13 |
| 4. | Mogliano Rugby | 6 | 0 | 0 | 6 | 29 | 341 | -312 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bath | 6 | 6 | 0 | 0 | 245 | 79 | 166 | 5 | 29 |
| 2. | Agen | 6 | 3 | 0 | 3 | 154 | 120 | 34 | 5 | 17 |
| 3. | Bucuresti | 6 | 2 | 0 | 4 | 121 | 215 | -94 | 1 | 9 |
| 4. | Calvisano | 6 | 1 | 0 | 5 | 117 | 223 | -106 | 3 | 7 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stade Francais | 6 | 5 | 0 | 1 | 210 | 105 | 105 | 5 | 25 |
| 2. | Grenoble | 6 | 4 | 0 | 2 | 173 | 81 | 92 | 4 | 20 |
| 3. | London Welsh | 6 | 3 | 0 | 3 | 171 | 170 | 1 | 2 | 14 |
| 4. | Cavalieri Prato | 6 | 0 | 0 | 6 | 68 | 266 | -198 | 2 | 2 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Zealand | 6 | 6 | 0 | 0 | 177 | 66 | 111 | 2 | 26 |
| 2. | Australia | 6 | 3 | 0 | 3 | 101 | 137 | -36 | 0 | 12 |
| 3. | South Africa | 6 | 2 | 1 | 3 | 120 | 109 | 11 | 2 | 12 |
| 4. | Argentina | 6 | 0 | 1 | 5 | 80 | 166 | -86 | 2 | 4 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Clermont Auvergne | 26 | 19 | 1 | 6 | 779 | 418 | 361 | 13 | 91 |
| 2. | Toulon | 26 | 18 | 1 | 7 | 779 | 456 | 323 | 16 | 90 |
| 3. | Toulouse | 26 | 17 | 0 | 9 | 702 | 501 | 201 | 11 | 79 |
| 4. | Castres | 26 | 15 | 2 | 9 | 599 | 489 | 110 | 10 | 74 |
| 5. | Montpellier | 26 | 16 | 0 | 10 | 570 | 520 | 50 | 9 | 73 |
| 6. | Racing Metro Paris | 26 | 16 | 0 | 10 | 512 | 431 | 81 | 9 | 73 |
| 7. | Perpignan | 26 | 13 | 0 | 13 | 593 | 607 | -14 | 9 | 61 |
| 8. | Bayonne | 26 | 12 | 1 | 13 | 467 | 609 | -142 | 7 | 57 |
| 9. | Biarritz | 26 | 12 | 1 | 13 | 505 | 540 | -35 | 7 | 57 |
| 10. | Grenoble | 26 | 12 | 0 | 14 | 480 | 606 | -126 | 6 | 54 |
| 11. | Stade Francais | 26 | 12 | 1 | 12 | 561 | 639 | -78 | 4 | 54 |
| 12. | Bordeaux-Begles | 26 | 8 | 1 | 17 | 561 | 584 | -23 | 13 | 47 |
| 13. | Agen | 26 | 6 | 0 | 20 | 423 | 709 | -286 | 7 | 31 |
| 14. | Mont de Marsan | 26 | 2 | 0 | 24 | 374 | 761 | -387 | 8 | 16 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chiefs | 13 | 10 | 0 | 3 | 383 | 283 | 100 | 8 | 52 |
| 2. | Brumbies | 13 | 8 | 2 | 3 | 346 | 244 | 102 | 6 | 50 |
| 3. | Bulls | 11 | 8 | 0 | 3 | 319 | 222 | 97 | 6 | 46 |
| 4. | Cheetahs | 13 | 9 | 0 | 4 | 320 | 287 | 33 | 5 | 45 |
| 5. | Reds | 14 | 8 | 2 | 4 | 274 | 264 | 10 | 5 | 45 |
| 6. | Crusaders | 12 | 7 | 0 | 5 | 315 | 241 | 74 | 6 | 42 |
| 7. | Blues | 12 | 6 | 0 | 6 | 270 | 244 | 26 | 10 | 42 |
| 8. | Waratahs | 13 | 7 | 0 | 6 | 349 | 321 | 28 | 3 | 39 |
| 9. | Hurricanes | 13 | 6 | 0 | 6 | 280 | 319 | -39 | 6 | 38 |
| 10. | Stormers | 12 | 5 | 0 | 7 | 245 | 253 | -8 | 6 | 34 |
| 11. | Sharks | 12 | 6 | 0 | 6 | 269 | 234 | 35 | 5 | 33 |
| 12. | Melbourne Rebels | 13 | 4 | 0 | 9 | 307 | 406 | -99 | 8 | 32 |
| 13. | Southern Kings | 12 | 3 | 1 | 7 | 244 | 415 | -171 | 3 | 24 |
| 14. | Western Force | 14 | 3 | 1 | 10 | 233 | 323 | -90 | 5 | 23 |
| 15. | Highlanders | 12 | 1 | 0 | 11 | 238 | 347 | -109 | 5 | 17 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brumbies | 13 | 8 | 2 | 3 | 346 | 234 | 112 | 6 | 50 |
| 2. | Reds | 14 | 8 | 2 | 4 | 274 | 264 | 10 | 5 | 45 |
| 3. | Waratahs | 13 | 7 | 0 | 6 | 349 | 321 | 28 | 3 | 39 |
| 4. | Melbourne Rebels | 13 | 4 | 0 | 9 | 307 | 406 | -99 | 8 | 32 |
| 5. | Western Force | 14 | 3 | 1 | 10 | 233 | 323 | -90 | 5 | 23 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chiefs | 13 | 10 | 0 | 3 | 383 | 283 | 100 | 8 | 52 |
| 2. | Crusaders | 12 | 7 | 0 | 5 | 315 | 241 | 74 | 6 | 42 |
| 3. | Blues | 12 | 6 | 0 | 6 | 270 | 244 | 26 | 10 | 42 |
| 4. | Hurricanes | 12 | 6 | 0 | 6 | 280 | 319 | -39 | 6 | 38 |
| 5. | Highlanders | 12 | 1 | 0 | 11 | 238 | 346 | -108 | 5 | 17 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bulls | 11 | 8 | 0 | 3 | 319 | 226 | 93 | 6 | 46 |
| 2. | Cheetahs | 13 | 9 | 0 | 4 | 320 | 287 | 33 | 5 | 45 |
| 3. | Stormers | 12 | 5 | 0 | 7 | 245 | 253 | -8 | 6 | 34 |
| 4. | Sharks | 12 | 6 | 0 | 6 | 269 | 234 | 35 | 5 | 33 |
| 5. | Southern Kings | 12 | 3 | 1 | 8 | 244 | 415 | -171 | 2 | 24 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canterbury | 10 | 8 | 0 | 2 | 419 | 132 | 287 | 7 | 39 |
| 2. | Wellington | 10 | 8 | 0 | 2 | 323 | 203 | 120 | 7 | 39 |
| 3. | Auckland | 10 | 8 | 0 | 2 | 322 | 252 | 70 | 5 | 37 |
| 4. | Taranaki | 10 | 7 | 0 | 3 | 323 | 266 | 57 | 5 | 33 |
| 5. | Waikato | 10 | 6 | 0 | 4 | 272 | 230 | 42 | 4 | 28 |
| 6. | Bay Of Plenty | 10 | 3 | 0 | 7 | 232 | 311 | -79 | 4 | 16 |
| 7. | Hawkes Bay | 10 | 3 | 0 | 7 | 170 | 301 | -131 | 2 | 14 |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Sunday , May 26 | |
| England vs Barbarians | ![]() |
| More International Match fixtures | |
| Super Rugby | |
| Saturday , May 25 | |
| Sharks vs Bulls | ![]() |
| Friday , May 31 | |
| Crusaders vs Waratahs | 08:35 |
| Brumbies vs Hurricanes | 10:40 |
| More Super Rugby fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| Aviva Premiership | |
| Saturday , May 25 | |
| Leicester 37 - 17 Northampton | ![]() |
| More Aviva Premiership results | |
| RaboDirect PRO12 | |
| Ulster 18 - 24 Leinster | ![]() |
| More RaboDirect PRO12 results | |
| Top 14 | |
| Clermont Auvergne 9 - 25 Castres | ![]() |
| More Top 14 results | |
| Super Rugby | |
| Blues 13 - 20 Brumbies | ![]() |
| Western Force 19 - 18 Highlanders | ![]() |
| Stormers 20 - 15 Reds | ![]() |
| Southern Kings 22 - 34 Cheetahs | ![]() |
| More Super Rugby results | |
| Top 14 | |
| Friday , May 24 | |
| Toulon 24 - 9 Toulouse | ![]() |
| More Top 14 results | |
| Super Rugby | |
| Chiefs 28 - 19 Crusaders | ![]() |
| Melbourne Rebels 24 - 22 Waratahs | ![]() |
| More Super Rugby results | |
| Heineken Cup | |
| Saturday , May 18 | |
| Clermont Auvergne 15 - 16 Toulon | ![]() |
| More Heineken Cup results | |
| Super Rugby | |
| Crusaders 23 - 3 Blues | ![]() |
| Waratahs 28 - 22 Brumbies | ![]() |
| Cheetahs 27 - 13 Reds | ![]() |
| Bulls 35 - 18 Highlanders | ![]() |
| More Super Rugby results | |
| Amlin Challenge Cup | |
| Friday , May 17 | |
| Stade Francais 13 - 34 Leinster | ![]() |
| More Amlin Challenge Cup results | |
| Super Rugby | |
| Hurricanes 12 - 17 Chiefs | ![]() |
| Western Force 13 - 23 Sharks | ![]() |
| Melbourne Rebels 30 - 21 Stormers | ![]() |
| More Super Rugby results | |
| Aviva Premiership | |
| Sunday , May 12 | |
| Saracens 13 - 27 Northampton | ![]() |
| Saturday , May 11 | |
| Leicester 33 - 16 Harlequins | ![]() |
| More Aviva Premiership results | |
| RaboDirect PRO12 | |
| Leinster 17 - 15 Glasgow | ![]() |
| More RaboDirect PRO12 results | |
| Top 14 | |
| Castres 25 - 12 Montpellier | ![]() |
| More Top 14 results | |
| Super Rugby | |
| Blues 36 - 32 Melbourne Rebels | ![]() |
| Waratahs 21 - 15 Stormers | ![]() |
| More Super Rugby results | |