
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sale Sharks | 22 | 16 | 1 | 5 | 573 | 444 | 129 | 8 | 74 |
| 2. | Leicester Tigers | 22 | 14 | 3 | 5 | 518 | 415 | 103 | 6 | 68 |
| 3. | London Irish | 22 | 14 | 0 | 8 | 493 | 454 | 39 | 10 | 66 |
| 4. | London Wasps | 22 | 12 | 3 | 7 | 527 | 447 | 80 | 10 | 64 |
| 5. | Gloucester | 22 | 11 | 1 | 10 | 483 | 385 | 98 | 13 | 59 |
| 6. | Northampton | 22 | 10 | 1 | 11 | 464 | 488 | -24 | 11 | 53 |
| 7. | Newcastle Falcons | 22 | 9 | 1 | 12 | 416 | 433 | -17 | 9 | 47 |
| 8. | Worcester | 22 | 9 | 1 | 12 | 451 | 494 | -43 | 9 | 47 |
| 9. | Bath | 22 | 9 | 1 | 12 | 441 | 494 | -53 | 8 | 46 |
| 10. | Saracens | 22 | 8 | 1 | 13 | 433 | 483 | -50 | 12 | 46 |
| 11. | Bristol | 22 | 8 | 1 | 13 | 393 | 445 | -52 | 7 | 41 |
| 12. | Leeds Carnegie | 22 | 5 | 0 | 17 | 363 | 573 | -210 | 8 | 28 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Borders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Cardiff Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Glasgow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Zealand | 5 | 5 | 0 | 0 | 159 | 91 | 68 | 2 | 22 |
| 2. | Australia | 5 | 2 | 0 | 3 | 117 | 97 | 20 | 3 | 11 |
| 3. | South Africa | 4 | 0 | 0 | 4 | 61 | 149 | -88 | 1 | 1 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Crusaders | 13 | 11 | 1 | 1 | 412 | 210 | 202 | 5 | 51 |
| 2. | Hurricanes | 13 | 10 | 0 | 3 | 328 | 226 | 102 | 7 | 47 |
| 3. | Waratahs | 13 | 9 | 0 | 4 | 362 | 192 | 170 | 9 | 45 |
| 4. | Bulls | 13 | 7 | 1 | 5 | 355 | 290 | 65 | 8 | 38 |
| 5. | Sharks | 13 | 7 | 0 | 6 | 361 | 297 | 64 | 10 | 38 |
| 6. | Brumbies | 13 | 8 | 1 | 4 | 326 | 269 | 57 | 4 | 38 |
| 7. | Chiefs | 13 | 7 | 1 | 5 | 325 | 298 | 27 | 6 | 36 |
| 8. | Blues | 13 | 6 | 0 | 7 | 290 | 348 | -58 | 5 | 29 |
| 9. | Highlanders | 13 | 6 | 0 | 7 | 228 | 276 | -48 | 3 | 27 |
| 10. | Cheetahs | 13 | 5 | 0 | 8 | 272 | 367 | -95 | 7 | 27 |
| 11. | Stormers | 13 | 4 | 1 | 8 | 263 | 334 | -71 | 5 | 23 |
| 12. | Reds | 13 | 4 | 0 | 9 | 240 | 320 | -80 | 6 | 22 |
| 13. | Lions | 13 | 2 | 1 | 10 | 220 | 405 | -185 | 5 | 15 |
| 14. | Western Force | 13 | 1 | 2 | 10 | 223 | 373 | -150 | 4 | 12 |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Wednesday, June 19 | |
| Fiji vs USA | 17:10 |
| Japan vs Canada | 19:10 |
| Saturday , June 22 | |
| New Zealand vs France | 08:35 |
| Scotland vs Italy | 14:15 |
| South Africa vs Samoa | 17:15 |
| Sunday , June 23 | |
| Fiji vs Tonga | 12:10 |
| Japan vs USA | 14:10 |
| More International Match fixtures | |
| British & Irish Lions | |
| Saturday , June 22 | |
| Australia vs British & Irish Lions | 11:05 |
| Tuesday , June 25 | |
| Melbourne Rebels vs British & Irish Lions | 10:40 |
| More British & Irish Lions fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| British & Irish Lions | |
| Tuesday , June 18 | |
| Brumbies 14 - 12 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 16 | |
| Canada 14 - 40 Ireland | ![]() |
| Saturday , June 15 | |
| Japan 23 - 8 Wales | ![]() |
| Samoa 39 - 10 Italy | ![]() |
| New Zealand 30 - 0 France | ![]() |
| Argentina 26 - 51 England | ![]() |
| South Africa 30 - 17 Scotland | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Waratahs 17 - 47 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Friday , June 14 | |
| USA 9 - 18 Tonga | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Tuesday , June 11 | |
| NSW-Queensland Country 0 - 64 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 9 | |
| USA 12 - 15 Ireland | ![]() |
| More International Match results | |
| Super Rugby | |
| Western Force 13 - 28 Waratahs | ![]() |
| More Super Rugby results | |
| International Match | |
| Saturday , June 8 | |
| USA 12 - 15 Ireland | |
| Japan 18 - 22 Wales | ![]() |
| New Zealand 23 - 13 France | ![]() |
| Samoa 27 - 17 Scotland | |
| Canada 36 - 27 Tonga | |
| Argentina 3 - 32 England | ![]() |
| South Africa 44 - 10 Italy | ![]() |
| Scotland 17 - 27 Samoa | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Reds 12 - 22 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| Super Rugby | |
| Friday , June 7 | |
| Brumbies 39 - 17 Melbourne Rebels | ![]() |
| More Super Rugby results | |
| International Match | |
| Wednesday, June 5 | |
| Fiji 18 - 20 Canada | |
| More International Match results | |
| British & Irish Lions | |
| Western Force 17 - 69 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Saturday , June 1 | |
| Fiji 22 - 8 Japan | |
| More International Match results | |