
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Worcester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leicester Tigers | 6 | 4 | 1 | 1 | 119 | 103 | 16 | 2 | 20 |
| 2. | Toulouse | 6 | 4 | 0 | 2 | 132 | 84 | 48 | 3 | 19 |
| 3. | Ospreys | 6 | 2 | 1 | 3 | 120 | 124 | -4 | 2 | 12 |
| 4. | Treviso | 6 | 1 | 0 | 5 | 107 | 167 | -60 | 1 | 5 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Harlequins | 6 | 6 | 0 | 0 | 243 | 71 | 172 | 4 | 28 |
| 2. | Biarritz | 6 | 3 | 0 | 3 | 123 | 101 | 22 | 3 | 15 |
| 3. | Connacht | 6 | 3 | 0 | 3 | 96 | 138 | -42 | 0 | 12 |
| 4. | Zebre | 6 | 0 | 0 | 6 | 72 | 224 | -152 | 1 | 1 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ulster | 6 | 5 | 0 | 1 | 126 | 55 | 71 | 3 | 23 |
| 2. | Northampton | 6 | 3 | 0 | 3 | 94 | 109 | -15 | 3 | 15 |
| 3. | Castres | 6 | 3 | 0 | 3 | 77 | 98 | -21 | 2 | 14 |
| 4. | Glasgow Warriors | 6 | 1 | 0 | 5 | 70 | 105 | -35 | 2 | 6 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Toulon | 6 | 5 | 0 | 1 | 186 | 84 | 102 | 3 | 23 |
| 2. | Montpellier | 6 | 5 | 0 | 1 | 168 | 109 | 59 | 2 | 22 |
| 3. | Cardiff Blues | 6 | 1 | 0 | 5 | 143 | 184 | -41 | 2 | 6 |
| 4. | Sale Sharks | 6 | 1 | 0 | 5 | 78 | 198 | -120 | 0 | 4 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Castres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardiff Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Glasgow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Harlequins | 4 | 4 | 0 | 0 | 91 | 60 | 31 | 1 | 17 |
| 2. | Exeter | 4 | 3 | 0 | 1 | 99 | 63 | 36 | 1 | 13 |
| 3. | Dragons | 4 | 2 | 0 | 2 | 95 | 94 | 1 | 0 | 8 |
| 4. | Gloucester | 4 | 1 | 0 | 3 | 85 | 111 | -26 | 2 | 6 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sale Sharks | 4 | 3 | 0 | 1 | 122 | 104 | 18 | 3 | 15 |
| 2. | Leicester Tigers | 4 | 2 | 0 | 2 | 96 | 101 | -5 | 1 | 9 |
| 3. | Cardiff Blues | 4 | 2 | 0 | 2 | 59 | 64 | -5 | 1 | 9 |
| 4. | Worcester | 4 | 1 | 0 | 3 | 89 | 114 | -25 | 1 | 5 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Saracens | 4 | 3 | 0 | 1 | 102 | 69 | 33 | 2 | 14 |
| 2. | London Irish | 4 | 2 | 0 | 2 | 101 | 84 | 17 | 4 | 12 |
| 3. | Scarlets | 4 | 2 | 0 | 2 | 97 | 105 | -8 | 0 | 8 |
| 4. | London Wasps | 4 | 1 | 0 | 3 | 83 | 108 | -25 | 2 | 6 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bath | 4 | 3 | 0 | 1 | 96 | 47 | 49 | 1 | 13 |
| 2. | Northampton | 4 | 2 | 0 | 2 | 105 | 86 | 19 | 1 | 9 |
| 3. | Ospreys | 4 | 1 | 0 | 3 | 72 | 84 | -12 | 2 | 6 |
| 4. | London Welsh | 4 | 0 | 0 | 4 | 55 | 153 | -98 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Treviso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Cardiff Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Connacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Glasgow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Leinster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Munster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Ulster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Zebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Biarritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Worcester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Bucuresti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Calvisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bayonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Grenoble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cavalieri Prato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Olympus Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Stade Francais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Zealand | 6 | 6 | 0 | 0 | 177 | 66 | 111 | 2 | 26 |
| 2. | Australia | 6 | 3 | 0 | 3 | 101 | 137 | -36 | 0 | 12 |
| 3. | South Africa | 6 | 2 | 1 | 3 | 120 | 109 | 11 | 2 | 12 |
| 4. | Argentina | 6 | 0 | 1 | 5 | 80 | 166 | -86 | 2 | 4 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Clermont Auvergne | 26 | 19 | 1 | 6 | 779 | 418 | 361 | 13 | 91 |
| 2. | Toulon | 26 | 18 | 1 | 7 | 779 | 456 | 323 | 16 | 90 |
| 3. | Toulouse | 26 | 17 | 0 | 9 | 702 | 501 | 201 | 11 | 79 |
| 4. | Castres | 26 | 15 | 2 | 9 | 599 | 489 | 110 | 10 | 74 |
| 5. | Montpellier | 26 | 16 | 0 | 10 | 570 | 520 | 50 | 9 | 73 |
| 6. | Racing Metro Paris | 26 | 16 | 0 | 10 | 512 | 431 | 81 | 9 | 73 |
| 7. | Perpignan | 26 | 13 | 0 | 13 | 593 | 607 | -14 | 9 | 61 |
| 8. | Bayonne | 26 | 12 | 1 | 13 | 467 | 609 | -142 | 7 | 57 |
| 9. | Biarritz | 26 | 12 | 1 | 13 | 505 | 540 | -35 | 7 | 57 |
| 10. | Grenoble | 26 | 12 | 0 | 14 | 480 | 606 | -126 | 6 | 54 |
| 11. | Stade Francais | 26 | 12 | 1 | 12 | 561 | 639 | -78 | 4 | 54 |
| 12. | Bordeaux-Begles | 26 | 8 | 1 | 17 | 561 | 584 | -23 | 13 | 47 |
| 13. | Agen | 26 | 6 | 0 | 20 | 423 | 709 | -286 | 7 | 31 |
| 14. | Mont de Marsan | 26 | 2 | 0 | 24 | 374 | 761 | -387 | 8 | 16 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brumbies | 15 | 10 | 2 | 3 | 415 | 274 | 141 | 7 | 59 |
| 2. | Chiefs | 13 | 10 | 0 | 3 | 383 | 283 | 100 | 8 | 56 |
| 3. | Bulls | 13 | 10 | 0 | 3 | 367 | 263 | 104 | 6 | 54 |
| 4. | Reds | 15 | 9 | 2 | 4 | 307 | 284 | 23 | 6 | 54 |
| 5. | Cheetahs | 14 | 9 | 0 | 5 | 345 | 317 | 28 | 6 | 46 |
| 6. | Crusaders | 13 | 8 | 0 | 5 | 338 | 263 | 75 | 6 | 46 |
| 7. | Waratahs | 15 | 8 | 0 | 7 | 399 | 357 | 42 | 4 | 44 |
| 8. | Blues | 13 | 6 | 0 | 7 | 298 | 282 | 16 | 11 | 43 |
| 9. | Hurricanes | 14 | 6 | 0 | 7 | 303 | 349 | -46 | 7 | 39 |
| 10. | Sharks | 13 | 6 | 0 | 7 | 285 | 250 | 35 | 6 | 38 |
| 11. | Stormers | 13 | 6 | 0 | 7 | 264 | 264 | 0 | 6 | 38 |
| 12. | Melbourne Rebels | 15 | 4 | 0 | 10 | 344 | 478 | -134 | 8 | 32 |
| 13. | Western Force | 15 | 3 | 1 | 11 | 246 | 351 | -105 | 5 | 27 |
| 14. | Southern Kings | 13 | 3 | 1 | 8 | 255 | 434 | -179 | 3 | 24 |
| 15. | Highlanders | 13 | 2 | 0 | 11 | 276 | 374 | -98 | 6 | 22 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brumbies | 15 | 10 | 2 | 3 | 415 | 274 | 141 | 7 | 59 |
| 2. | Reds | 15 | 9 | 2 | 4 | 307 | 284 | 23 | 6 | 54 |
| 3. | Waratahs | 15 | 8 | 0 | 7 | 389 | 347 | 42 | 4 | 44 |
| 4. | Melbourne Rebels | 15 | 4 | 0 | 11 | 344 | 478 | -134 | 8 | 32 |
| 5. | Western Force | 15 | 3 | 1 | 11 | 246 | 351 | -105 | 5 | 27 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chiefs | 13 | 10 | 0 | 3 | 383 | 283 | 100 | 8 | 56 |
| 2. | Crusaders | 13 | 8 | 0 | 5 | 338 | 263 | 75 | 6 | 46 |
| 3. | Blues | 12 | 6 | 0 | 7 | 298 | 282 | 16 | 11 | 43 |
| 4. | Hurricanes | 13 | 6 | 0 | 7 | 303 | 349 | -46 | 7 | 39 |
| 5. | Highlanders | 13 | 2 | 0 | 11 | 276 | 374 | -98 | 6 | 22 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bulls | 12 | 9 | 0 | 3 | 337 | 242 | 95 | 6 | 50 |
| 2. | Cheetahs | 13 | 9 | 0 | 4 | 320 | 287 | 33 | 5 | 45 |
| 3. | Sharks | 13 | 6 | 0 | 7 | 285 | 252 | 33 | 6 | 38 |
| 4. | Stormers | 13 | 6 | 0 | 7 | 264 | 264 | 0 | 6 | 38 |
| 5. | Southern Kings | 13 | 3 | 1 | 9 | 255 | 434 | -179 | 2 | 24 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Canterbury | 10 | 8 | 0 | 2 | 419 | 132 | 287 | 7 | 39 |
| 2. | Wellington | 10 | 8 | 0 | 2 | 323 | 203 | 120 | 7 | 39 |
| 3. | Auckland | 10 | 8 | 0 | 2 | 322 | 252 | 70 | 5 | 37 |
| 4. | Taranaki | 10 | 7 | 0 | 3 | 323 | 266 | 57 | 5 | 33 |
| 5. | Waikato | 10 | 6 | 0 | 4 | 272 | 230 | 42 | 4 | 28 |
| 6. | Bay Of Plenty | 10 | 3 | 0 | 7 | 232 | 311 | -79 | 4 | 16 |
| 7. | Hawkes Bay | 10 | 3 | 0 | 7 | 170 | 301 | -131 | 2 | 14 |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Wednesday, June 19 | |
| Fiji vs USA | 17:10 |
| Japan vs Canada | 19:10 |
| Saturday , June 22 | |
| New Zealand vs France | 08:35 |
| Scotland vs Italy | 14:15 |
| South Africa vs Samoa | 17:15 |
| Sunday , June 23 | |
| Fiji vs Tonga | 12:10 |
| Japan vs USA | 14:10 |
| More International Match fixtures | |
| British & Irish Lions | |
| Saturday , June 22 | |
| Australia vs British & Irish Lions | 11:05 |
| Tuesday , June 25 | |
| Melbourne Rebels vs British & Irish Lions | 10:40 |
| More British & Irish Lions fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| British & Irish Lions | |
| Tuesday , June 18 | |
| Brumbies 14 - 12 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 16 | |
| Canada 14 - 40 Ireland | ![]() |
| Saturday , June 15 | |
| Japan 23 - 8 Wales | ![]() |
| Samoa 39 - 10 Italy | ![]() |
| New Zealand 30 - 0 France | ![]() |
| Argentina 26 - 51 England | ![]() |
| South Africa 30 - 17 Scotland | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Waratahs 17 - 47 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Friday , June 14 | |
| USA 9 - 18 Tonga | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Tuesday , June 11 | |
| NSW-Queensland Country 0 - 64 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 9 | |
| USA 12 - 15 Ireland | ![]() |
| More International Match results | |
| Super Rugby | |
| Western Force 13 - 28 Waratahs | ![]() |
| More Super Rugby results | |
| International Match | |
| Saturday , June 8 | |
| USA 12 - 15 Ireland | |
| Japan 18 - 22 Wales | ![]() |
| New Zealand 23 - 13 France | ![]() |
| Samoa 27 - 17 Scotland | |
| Canada 36 - 27 Tonga | |
| Argentina 3 - 32 England | ![]() |
| South Africa 44 - 10 Italy | ![]() |
| Scotland 17 - 27 Samoa | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Reds 12 - 22 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| Super Rugby | |
| Friday , June 7 | |
| Brumbies 39 - 17 Melbourne Rebels | ![]() |
| More Super Rugby results | |
| International Match | |
| Wednesday, June 5 | |
| Fiji 18 - 20 Canada | |
| More International Match results | |
| British & Irish Lions | |
| Western Force 17 - 69 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Saturday , June 1 | |
| Fiji 22 - 8 Japan | |
| More International Match results | |