Planet Rugby

Namibia

Namibia

Rugby Union Tables 12/13

  • Aviva Premiership

    Pos Team P W D L F A PD B Pts
    1. Saracens 22 17 1 4 533 339 194 7 77
    2. Leicester Tigers 22 15 1 6 538 345 193 12 74
    3. Harlequins 22 15 0 7 560 453 107 9 69
    4. Northampton 22 14 0 8 501 433 68 9 65
    5. Gloucester 22 12 1 9 515 481 34 10 60
    6. Exeter 22 12 1 9 542 446 96 9 59
    7. Bath 22 10 1 11 452 434 18 11 53
    8. London Wasps 22 9 0 13 511 528 -17 12 48
    9. London Irish 22 7 1 14 459 601 -142 5 35
    10. Sale Sharks 22 7 1 14 377 596 -219 5 35
    11. Worcester 22 5 1 16 422 547 -125 11 33
    12. London Welsh 22 5 0 17 412 619 -207 8 23
  • Heineken Cup - Pool 1

    Pos Team P W D L F A PD B Pts
    1. Saracens 6 5 0 1 180 76 104 3 23
    2. Munster 6 4 0 2 133 73 60 4 20
    3. Racing Metro Paris 6 3 0 3 103 125 -22 0 12
    4. Edinburgh 6 0 0 6 36 178 -142 0 0
  • Heineken Cup - Pool 2

    Pos Team P W D L F A PD B Pts
    1. Leicester Tigers 6 4 1 1 119 103 16 2 20
    2. Toulouse 6 4 0 2 132 84 48 3 19
    3. Ospreys 6 2 1 3 120 124 -4 2 12
    4. Treviso 6 1 0 5 107 167 -60 1 5
  • Heineken Cup - Pool 3

    Pos Team P W D L F A PD B Pts
    1. Harlequins 6 6 0 0 243 71 172 4 28
    2. Biarritz 6 3 0 3 123 101 22 3 15
    3. Connacht 6 3 0 3 96 138 -42 0 12
    4. Zebre 6 0 0 6 72 224 -152 1 1
  • Heineken Cup - Pool 4

    Pos Team P W D L F A PD B Pts
    1. Ulster 6 5 0 1 126 55 71 3 23
    2. Northampton 6 3 0 3 94 109 -15 3 15
    3. Castres 6 3 0 3 77 98 -21 2 14
    4. Glasgow Warriors 6 1 0 5 70 105 -35 2 6
  • Heineken Cup - Pool 5

    Pos Team P W D L F A PD B Pts
    1. Clermont Auvergne 6 6 0 0 213 64 149 4 28
    2. Leinster 6 4 0 2 124 96 28 4 20
    3. Exeter 6 2 0 4 93 166 -73 1 9
    4. Scarlets 6 0 0 6 79 183 -104 2 2
  • Heineken Cup - Pool 6

    Pos Team P W D L F A PD B Pts
    1. Toulon 6 5 0 1 186 84 102 3 23
    2. Montpellier 6 5 0 1 168 109 59 2 22
    3. Cardiff Blues 6 1 0 5 143 184 -41 2 6
    4. Sale Sharks 6 1 0 5 78 198 -120 0 4
  • LV= Cup - Group A

    Pos Team P W D L F A PD B Pts
    1. Harlequins 4 4 0 0 91 60 31 1 17
    2. Exeter 4 3 0 1 99 63 36 1 13
    3. Dragons 4 2 0 2 95 94 1 0 8
    4. Gloucester 4 1 0 3 85 111 -26 2 6
  • LV= Cup - Group B

    Pos Team P W D L F A PD B Pts
    1. Sale Sharks 4 3 0 1 122 104 18 3 15
    2. Leicester Tigers 4 2 0 2 96 101 -5 1 9
    3. Cardiff Blues 4 2 0 2 59 64 -5 1 9
    4. Worcester 4 1 0 3 89 114 -25 1 5
  • LV= Cup - Group C

    Pos Team P W D L F A PD B Pts
    1. Saracens 4 3 0 1 102 69 33 2 14
    2. London Irish 4 2 0 2 101 84 17 4 12
    3. Scarlets 4 2 0 2 97 105 -8 0 8
    4. London Wasps 4 1 0 3 83 108 -25 2 6
  • LV= Cup - Group D

    Pos Team P W D L F A PD B Pts
    1. Bath 4 3 0 1 96 47 49 1 13
    2. Northampton 4 2 0 2 105 86 19 1 9
    3. Ospreys 4 1 0 3 72 84 -12 2 6
    4. London Welsh 4 0 0 4 55 153 -98 0 0
  • RaboDirect PRO12

    Pos Team P W D L F A PD B Pts
    1. Ulster 22 17 1 4 577 348 229 11 81
    2. Leinster 22 17 0 5 585 386 199 10 78
    3. Glasgow Warriors 22 16 0 6 541 324 217 12 76
    4. Scarlets 22 15 0 7 436 406 30 6 66
    5. Ospreys 22 14 1 7 471 342 129 4 62
    6. Munster 22 11 1 10 442 389 53 8 54
    7. Treviso 22 10 2 10 414 450 -36 6 50
    8. Connacht 22 8 1 13 358 422 -64 4 38
    9. Cardiff Blues 22 8 0 14 348 487 -139 6 38
    10. Edinburgh 22 7 0 15 399 504 -105 8 36
    11. Dragons 22 6 0 16 358 589 -231 4 28
    12. Zebre 22 0 0 22 291 573 -282 10 10
  • Amlin Challenge Cup - Pool 1

    Pos Team P W D L F A PD B Pts
    1. Gloucester 6 6 0 0 179 86 93 3 27
    2. London Irish 6 4 0 2 174 139 35 3 19
    3. Mont de Marsan 6 2 0 4 100 156 -56 2 10
    4. Bordeaux-Begles 6 0 0 6 82 154 -72 2 2
  • Amlin Challenge Cup - Pool 2

    Pos Team P W D L F A PD B Pts
    1. Perpignan 6 5 0 1 293 89 204 5 25
    2. Worcester 6 5 0 1 354 78 276 5 25
    3. Bizkaia Gernika RT 6 2 0 4 80 309 -229 0 8
    4. Rovigo 6 0 0 6 67 318 -251 1 1
  • Amlin Challenge Cup - Pool 3

    Pos Team P W D L F A PD B Pts
    1. London Wasps 6 5 1 0 231 92 139 3 25
    2. Bayonne 6 4 1 1 201 91 110 2 20
    3. Dragons 6 2 0 4 171 108 63 5 13
    4. Mogliano Rugby 6 0 0 6 29 341 -312 0 0
  • Amlin Challenge Cup - Pool 4

    Pos Team P W D L F A PD B Pts
    1. Bath 6 6 0 0 245 79 166 5 29
    2. Agen 6 3 0 3 154 120 34 5 17
    3. Bucuresti 6 2 0 4 121 215 -94 1 9
    4. Calvisano 6 1 0 5 117 223 -106 3 7
  • Amlin Challenge Cup - Pool 5

    Pos Team P W D L F A PD B Pts
    1. Stade Francais 6 5 0 1 210 105 105 5 25
    2. Grenoble 6 4 0 2 173 81 92 4 20
    3. London Welsh 6 3 0 3 171 170 1 2 14
    4. Cavalieri Prato 6 0 0 6 68 266 -198 2 2
  • RBS Six Nations

    Pos Team P W D L F A PD B Pts
    1. Wales 5 4 0 1 122 66 56 0 8
    2. England 5 4 0 1 94 78 16 0 8
    3. Scotland 5 2 0 3 98 107 -9 0 4
    4. Italy 5 2 0 3 75 111 -36 0 4
    5. Ireland 5 1 1 3 72 81 -9 0 3
    6. France 5 1 1 3 73 91 -18 0 3
  • Rugby Championship - League

    Pos Team P W D L F A PD B Pts
    1. New Zealand 6 6 0 0 177 66 111 2 26
    2. Australia 6 3 0 3 101 137 -36 0 12
    3. South Africa 6 2 1 3 120 109 11 2 12
    4. Argentina 6 0 1 5 80 166 -86 2 4
  • Top 14 - League

    Pos Team P W D L F A PD B Pts
    1. Clermont Auvergne 26 19 1 6 779 418 361 13 91
    2. Toulon 26 18 1 7 779 456 323 16 90
    3. Toulouse 26 17 0 9 702 501 201 11 79
    4. Castres 26 15 2 9 599 489 110 10 74
    5. Montpellier 26 16 0 10 570 520 50 9 73
    6. Racing Metro Paris 26 16 0 10 512 431 81 9 73
    7. Perpignan 26 13 0 13 593 607 -14 9 61
    8. Bayonne 26 12 1 13 467 609 -142 7 57
    9. Biarritz 26 12 1 13 505 540 -35 7 57
    10. Grenoble 26 12 0 14 480 606 -126 6 54
    11. Stade Francais 26 12 1 12 561 639 -78 4 54
    12. Bordeaux-Begles 26 8 1 17 561 584 -23 13 47
    13. Agen 26 6 0 20 423 709 -286 7 31
    14. Mont de Marsan 26 2 0 24 374 761 -387 8 16
  • Super Rugby - Super Rugby 2013

    Pos Team P W D L F A PD B Pts
    1. Brumbies 15 10 2 3 415 274 141 7 59
    2. Chiefs 13 10 0 3 383 283 100 8 56
    3. Bulls 13 10 0 3 367 263 104 6 54
    4. Reds 15 9 2 4 307 284 23 6 54
    5. Cheetahs 14 9 0 5 345 317 28 6 46
    6. Crusaders 13 8 0 5 338 263 75 6 46
    7. Waratahs 15 8 0 7 399 357 42 4 44
    8. Blues 13 6 0 7 298 282 16 11 43
    9. Hurricanes 14 6 0 7 303 349 -46 7 39
    10. Sharks 13 6 0 7 285 250 35 6 38
    11. Stormers 13 6 0 7 264 264 0 6 38
    12. Melbourne Rebels 15 4 0 10 344 478 -134 8 32
    13. Western Force 15 3 1 11 246 351 -105 5 27
    14. Southern Kings 13 3 1 8 255 434 -179 3 24
    15. Highlanders 13 2 0 11 276 374 -98 6 22
  • Super Rugby - Australian Conference

    Pos Team P W D L F A PD B Pts
    1. Brumbies 15 10 2 3 415 274 141 7 59
    2. Reds 15 9 2 4 307 284 23 6 54
    3. Waratahs 15 8 0 7 389 347 42 4 44
    4. Melbourne Rebels 15 4 0 11 344 478 -134 8 32
    5. Western Force 15 3 1 11 246 351 -105 5 27
  • Super Rugby - New Zealand Conference

    Pos Team P W D L F A PD B Pts
    1. Chiefs 13 10 0 3 383 283 100 8 56
    2. Crusaders 13 8 0 5 338 263 75 6 46
    3. Blues 12 6 0 7 298 282 16 11 43
    4. Hurricanes 13 6 0 7 303 349 -46 7 39
    5. Highlanders 13 2 0 11 276 374 -98 6 22
  • Super Rugby - South African Conference

    Pos Team P W D L F A PD B Pts
    1. Bulls 12 9 0 3 337 242 95 6 50
    2. Cheetahs 13 9 0 4 320 287 33 5 45
    3. Sharks 13 6 0 7 285 252 33 6 38
    4. Stormers 13 6 0 7 264 264 0 6 38
    5. Southern Kings 13 3 1 9 255 434 -179 2 24
  • Currie Cup

    Pos Team P W D L F A PD B Pts
    1. Sharks 10 7 0 3 292 233 59 6 35
    2. Golden Lions 10 6 0 4 285 279 6 4 28
    3. Western Province 10 5 0 5 271 226 45 5 25
    4. Blue Bulls 10 5 0 5 280 291 -11 3 23
    5. Griquas 10 4 0 6 250 314 -64 4 20
    6. Cheetahs 10 3 0 7 268 305 -37 6 18
  • ITM Cup - Premiership

    Pos Team P W D L F A PD B Pts
    1. Canterbury 10 8 0 2 419 132 287 7 39
    2. Wellington 10 8 0 2 323 203 120 7 39
    3. Auckland 10 8 0 2 322 252 70 5 37
    4. Taranaki 10 7 0 3 323 266 57 5 33
    5. Waikato 10 6 0 4 272 230 42 4 28
    6. Bay Of Plenty 10 3 0 7 232 311 -79 4 16
    7. Hawkes Bay 10 3 0 7 170 301 -131 2 14
Forthcoming Fixtures
FixtureDetails
All times are local
International Match
Saturday , June 22
New Zealand vs France08:35
Scotland vs Italy14:15
South Africa vs Samoa17:15
Sunday , June 23
Fiji vs Tonga12:10
Japan vs USA14:10
More International Match fixtures
British & Irish Lions
Saturday , June 22
Australia vs British & Irish Lions11:05
Tuesday , June 25
Melbourne Rebels vs British & Irish Lions10:40
More British & Irish Lions fixtures
Recent Results
FixtureDetails
All times are local
International Match
Wednesday, June 19
Fiji 35 - 10 USAFiji vs USA Report
Japan 16 - 13 CanadaJapan vs Canada Report
More International Match results
British & Irish Lions
Tuesday , June 18
Brumbies 14 - 12 British & Irish LionsBrumbies vs British & Irish Lions Report
More British & Irish Lions results
International Match
Sunday , June 16
Canada 14 - 40 IrelandCanada vs Ireland Report
Saturday , June 15
Japan 23 - 8 WalesJapan vs Wales Report
Samoa 39 - 10 ItalySamoa vs Italy Report
New Zealand 30 - 0 FranceNew Zealand vs France Report
Argentina 26 - 51 EnglandArgentina vs England Report
South Africa 30 - 17 ScotlandSouth Africa vs Scotland Report
More International Match results
British & Irish Lions
Waratahs 17 - 47 British & Irish LionsWaratahs vs British & Irish Lions Report
More British & Irish Lions results
International Match
Friday , June 14
USA 9 - 18 TongaUSA vs Tonga Report
More International Match results
British & Irish Lions
Tuesday , June 11
NSW-Queensland Country 0 - 64 British & Irish LionsNSW-Queensland Country vs British & Irish Lions Report
More British & Irish Lions results
International Match
Sunday , June 9
USA 12 - 15 IrelandUSA vs Ireland Report
More International Match results
Super Rugby
Western Force 13 - 28 WaratahsWestern Force vs Waratahs Report
More Super Rugby results
International Match
Saturday , June 8
USA 12 - 15 Ireland
Japan 18 - 22 WalesJapan vs Wales Report
New Zealand 23 - 13 FranceNew Zealand vs France Report
Samoa 27 - 17 Scotland
Canada 36 - 27 Tonga
Argentina 3 - 32 EnglandArgentina vs England Report
South Africa 44 - 10 ItalySouth Africa vs Italy Report
Scotland 17 - 27 SamoaScotland vs Samoa Report
More International Match results
British & Irish Lions
Reds 12 - 22 British & Irish LionsReds vs British & Irish Lions Report
More British & Irish Lions results
Super Rugby
Friday , June 7
Brumbies 39 - 17 Melbourne RebelsBrumbies vs Melbourne Rebels Report
More Super Rugby results
International Match
Wednesday, June 5
Fiji 18 - 20 Canada
More International Match results