
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Saracens | 22 | 17 | 1 | 4 | 533 | 339 | 194 | 7 | 77 |
| 2. | Leicester Tigers | 22 | 15 | 1 | 6 | 538 | 345 | 193 | 12 | 74 |
| 3. | Harlequins | 22 | 15 | 0 | 7 | 560 | 453 | 107 | 9 | 69 |
| 4. | Northampton | 22 | 14 | 0 | 8 | 501 | 433 | 68 | 9 | 65 |
| 5. | Gloucester | 22 | 12 | 1 | 9 | 515 | 481 | 34 | 10 | 60 |
| 6. | Exeter | 22 | 12 | 1 | 9 | 542 | 446 | 96 | 9 | 59 |
| 7. | Bath | 22 | 10 | 1 | 11 | 452 | 434 | 18 | 11 | 53 |
| 8. | London Wasps | 22 | 9 | 0 | 13 | 511 | 528 | -17 | 12 | 48 |
| 9. | London Irish | 22 | 7 | 1 | 14 | 459 | 601 | -142 | 5 | 35 |
| 10. | Sale Sharks | 22 | 7 | 1 | 14 | 377 | 596 | -219 | 5 | 35 |
| 11. | Worcester | 22 | 5 | 1 | 16 | 422 | 547 | -125 | 11 | 33 |
| 12. | London Welsh | 22 | 5 | 0 | 17 | 412 | 619 | -207 | 8 | 23 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ulster | 22 | 17 | 1 | 4 | 577 | 348 | 229 | 11 | 81 |
| 2. | Leinster | 22 | 17 | 0 | 5 | 585 | 386 | 199 | 10 | 78 |
| 3. | Glasgow Warriors | 22 | 16 | 0 | 6 | 541 | 324 | 217 | 12 | 76 |
| 4. | Scarlets | 22 | 15 | 0 | 7 | 436 | 406 | 30 | 6 | 66 |
| 5. | Ospreys | 22 | 14 | 1 | 7 | 471 | 342 | 129 | 4 | 62 |
| 6. | Munster | 22 | 11 | 1 | 10 | 442 | 389 | 53 | 8 | 54 |
| 7. | Treviso | 22 | 10 | 2 | 10 | 414 | 450 | -36 | 6 | 50 |
| 8. | Connacht | 22 | 8 | 1 | 13 | 358 | 422 | -64 | 4 | 38 |
| 9. | Cardiff Blues | 22 | 8 | 0 | 14 | 348 | 487 | -139 | 6 | 38 |
| 10. | Edinburgh | 22 | 7 | 0 | 15 | 399 | 504 | -105 | 8 | 36 |
| 11. | Dragons | 22 | 6 | 0 | 16 | 358 | 589 | -231 | 4 | 28 |
| 12. | Zebre | 22 | 0 | 0 | 22 | 291 | 573 | -282 | 10 | 10 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Zealand | 6 | 6 | 0 | 0 | 177 | 66 | 111 | 2 | 26 |
| 2. | Australia | 6 | 3 | 0 | 3 | 101 | 137 | -36 | 0 | 12 |
| 3. | South Africa | 6 | 2 | 1 | 3 | 120 | 109 | 11 | 2 | 12 |
| 4. | Argentina | 6 | 0 | 1 | 5 | 80 | 166 | -86 | 2 | 4 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brumbies | 15 | 10 | 2 | 3 | 415 | 274 | 141 | 7 | 59 |
| 2. | Reds | 15 | 9 | 2 | 4 | 307 | 284 | 23 | 6 | 54 |
| 3. | Waratahs | 15 | 8 | 0 | 7 | 389 | 347 | 42 | 4 | 44 |
| 4. | Melbourne Rebels | 15 | 4 | 0 | 11 | 344 | 478 | -134 | 8 | 32 |
| 5. | Western Force | 15 | 3 | 1 | 11 | 246 | 351 | -105 | 5 | 27 |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Wednesday, June 19 | |
| Fiji vs USA | 17:10 |
| Japan vs Canada | 19:10 |
| Saturday , June 22 | |
| New Zealand vs France | 08:35 |
| Italy vs Scotland | 14:15 |
| South Africa vs Samoa | 17:15 |
| Sunday , June 23 | |
| Fiji vs Tonga | 12:10 |
| Japan vs USA | 14:10 |
| More International Match fixtures | |
| British & Irish Lions | |
| Tuesday , June 18 | |
| Brumbies vs British & Irish Lions | ![]() |
| Saturday , June 22 | |
| Australia vs British & Irish Lions | 11:05 |
| More British & Irish Lions fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Sunday , June 16 | |
| Canada 14 - 40 Ireland | ![]() |
| Saturday , June 15 | |
| Japan 23 - 8 Wales | ![]() |
| New Zealand 30 - 0 France | ![]() |
| South Africa 30 - 17 Scotland | ![]() |
| Samoa 39 - 10 Italy | ![]() |
| Argentina 26 - 51 England | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Waratahs 17 - 47 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Friday , June 14 | |
| USA 9 - 18 Tonga | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Tuesday , June 11 | |
| NSW-Queensland Country 0 - 64 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 9 | |
| USA 12 - 15 Ireland | ![]() |
| More International Match results | |
| Super Rugby | |
| Western Force 13 - 28 Waratahs | ![]() |
| More Super Rugby results | |
| International Match | |
| Saturday , June 8 | |
| USA 12 - 15 Ireland | |
| Scotland 17 - 27 Samoa | ![]() |
| Samoa 27 - 17 Scotland | |
| New Zealand 23 - 13 France | ![]() |
| Japan 18 - 22 Wales | ![]() |
| Canada 36 - 27 Tonga | |
| Argentina 3 - 32 England | ![]() |
| South Africa 44 - 10 Italy | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Reds 12 - 22 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| Super Rugby | |
| Friday , June 7 | |
| Brumbies 39 - 17 Melbourne Rebels | ![]() |
| More Super Rugby results | |
| International Match | |
| Wednesday, June 5 | |
| Fiji 18 - 20 Canada | |
| More International Match results | |
| British & Irish Lions | |
| Western Force 17 - 69 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Saturday , June 1 | |
| Fiji 22 - 8 Japan | |
| More International Match results | |
| Top 14 | |
| Toulon 14 - 19 Castres | ![]() |
| More Top 14 results | |