
'Orrible Punt gives PR his predictions for the Super Rugby weekend, here!

We give you an ideal tool to compare all the Super Rugby team announcements.

Can you solve the Missing Men? Today, Ulster's class of 2005 versus Leinster.

This week covers Australia, planning and a curious coaching situation.

All of the latest news surrounding the British and Irish Lions tour to Australia.
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Saturday , May 25 | |
| Stormers vs Reds | ![]() |
| Sharks vs Bulls | ![]() |
| Friday , May 31 | |
| Crusaders vs Waratahs | 08:35 |
| Brumbies vs Hurricanes | 10:40 |
| Saturday , June 1 | |
| Highlanders vs Blues | 08:35 |
| Reds vs Melbourne Rebels | 10:40 |
| Stormers vs Southern Kings | 16:05 |
| Cheetahs vs Bulls | 18:10 |
| Friday , June 7 | |
| Brumbies vs Melbourne Rebels | 10:40 |
| Sunday , June 9 | |
| Western Force vs Waratahs | 07:05 |
| More Super Rugby fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Saturday , May 25 | |
| Blues 13 - 20 Brumbies | ![]() |
| Western Force 19 - 18 Highlanders | ![]() |
| Southern Kings 22 - 34 Cheetahs | ![]() |
| Friday , May 24 | |
| Chiefs 28 - 19 Crusaders | ![]() |
| Melbourne Rebels 24 - 22 Waratahs | ![]() |
| Saturday , May 18 | |
| Crusaders 23 - 3 Blues | ![]() |
| Waratahs 28 - 22 Brumbies | ![]() |
| Bulls 35 - 18 Highlanders | ![]() |
| Cheetahs 27 - 13 Reds | ![]() |
| Friday , May 17 | |
| Hurricanes 12 - 17 Chiefs | ![]() |
| More Super Rugby results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 13 | 52 |
| 2 | Brumbies | 13 | 50 |
| 3 | Bulls | 11 | 46 |
| 4 | Cheetahs | 13 | 45 |
| 5 | Reds | 13 | 44 |
| 6 | Crusaders | 12 | 42 |
| 7 | Blues | 12 | 42 |
| 8 | Waratahs | 13 | 39 |
| 9 | Hurricanes | 13 | 38 |
| 10 | Sharks | 12 | 33 |
| 11 | Melbourne Rebels | 13 | 32 |
| 12 | Stormers | 11 | 30 |
| 13 | Southern Kings | 12 | 24 |
| 14 | Western Force | 14 | 23 |
| 15 | Highlanders | 12 | 17 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Brumbies | 13 | 50 |
| 2 | Reds | 13 | 44 |
| 3 | Waratahs | 13 | 39 |
| 4 | Melbourne Rebels | 13 | 32 |
| 5 | Western Force | 14 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 13 | 52 |
| 2 | Crusaders | 12 | 42 |
| 3 | Blues | 12 | 42 |
| 4 | Hurricanes | 12 | 38 |
| 5 | Highlanders | 12 | 17 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bulls | 11 | 46 |
| 2 | Cheetahs | 13 | 45 |
| 3 | Sharks | 12 | 33 |
| 4 | Stormers | 11 | 30 |
| 5 | Southern Kings | 12 | 24 |
Comments
sukkadoits says...
I would rather have Strauss in my team than Spies. Its only now that Spies plays the tight graft game needed at 8, previously always missing in the tight quarters. Strauss plays this game perfectly. Impressive beard as well.
Posted 22:25 05th July 2012