
We take a look at the players who stole the show in Round 13 of Super Rugby.

We bring you all the news following the HEC final between Leinster and Ulster.

All of the latest Super Rugby news, views, previews & match reports.

Check out who 'Orrible Punt will be backing in Round 13 of Super Rugby!

This is your one-stop spot for all the week's Super Rugby team line-ups...
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Friday , May 25 | |
| Chiefs vs Bulls | 19:35 |
| Saturday , May 26 | |
| Hurricanes vs Melbourne Rebels | 17:30 |
| Blues vs Highlanders | 19:35 |
| Brumbies vs Reds | 19:40 |
| Western Force vs Lions | 19:40 |
| Cheetahs vs Waratahs | 17:05 |
| Sharks vs Stormers | 19:10 |
| Friday , June 1 | |
| Crusaders vs Highlanders | 19:35 |
| Melbourne Rebels vs Brumbies | 19:40 |
| Saturday , June 2 | |
| Blues vs Chiefs | 19:35 |
| More Super Rugby fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Sunday , May 20 | |
| Western Force 31 - 32 Melbourne Rebels | ![]() |
| Saturday , May 19 | |
| Highlanders 16 - 11 Bulls | ![]() |
| Crusaders 59 - 12 Blues | ![]() |
| Reds 34 - 20 Lions | ![]() |
| Stormers 19 - 13 Waratahs | ![]() |
| Cheetahs 20 - 34 Sharks | ![]() |
| Friday , May 18 | |
| Hurricanes 25 - 37 Brumbies | ![]() |
| Sunday , May 13 | |
| Reds 42 - 27 Chiefs | ![]() |
| Saturday , May 12 | |
| Highlanders 20 - 26 Hurricanes | ![]() |
| Melbourne Rebels 28 - 19 Crusaders | ![]() |
| More Super Rugby results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Stormers | 11 | 49 |
| 2 | Chiefs | 11 | 49 |
| 3 | Brumbies | 11 | 44 |
| 4 | Bulls | 11 | 47 |
| 5 | Crusaders | 12 | 42 |
| 6 | Sharks | 12 | 41 |
| 7 | Highlanders | 12 | 39 |
| 8 | Reds | 12 | 36 |
| 9 | Hurricanes | 12 | 35 |
| 10 | Melbourne Rebels | 11 | 29 |
| 11 | Waratahs | 12 | 28 |
| 12 | Cheetahs | 12 | 27 |
| 13 | Western Force | 12 | 19 |
| 14 | Blues | 12 | 16 |
| 15 | Lions | 11 | 14 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Brumbies | 11 | 44 |
| 2 | Reds | 12 | 36 |
| 3 | Melbourne Rebels | 11 | 29 |
| 4 | Waratahs | 12 | 28 |
| 5 | Western Force | 12 | 19 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 11 | 49 |
| 2 | Crusaders | 12 | 42 |
| 3 | Highlanders | 12 | 39 |
| 4 | Hurricanes | 12 | 35 |
| 5 | Blues | 12 | 16 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Stormers | 11 | 49 |
| 2 | Bulls | 11 | 47 |
| 3 | Sharks | 12 | 41 |
| 4 | Cheetahs | 12 | 27 |
| 5 | Lions | 11 | 14 |
Comments
Jazz says...
He has already done wonders with a rubbish Lions outfit in a few short months. I think Mr Micthell might be a far better coach than he was appreciated for at the Force. Only time will tell whether he can lift SA's sleeping giant to the heights they once were at under Francois Pienaar.
Posted 13:29 02nd September 2010
5Lock4ward says...
This makes me even more upset that Todd Clever left Super Rugby for Japan. A quality coach could have made a huge impact on Capt. America and thus helped the Eagles.
Posted 13:07 02nd September 2010