
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Heineken Cup | |
| Saturday , May 18 | |
| Clermont Auvergne 15 - 16 Toulon | ![]() |
| More Heineken Cup results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Saracens | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Castres | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Munster | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leinster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Racing Metro Paris | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Northampton | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Edinburgh | 6 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Ospreys | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Leicester Tigers | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff Blues | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Toulouse | 6 | 19 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Exeter | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Ospreys | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Glasgow Warriors | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Treviso | 6 | 5 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Toulon | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Harlequins | 6 | 28 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Connacht | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Biarritz | 6 | 15 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Saracens | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Connacht | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Toulouse | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Zebre | 6 | 1 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Zebre | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Ulster | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Clermont Auvergne | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Northampton | 6 | 15 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Harlequins | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Castres | 6 | 14 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Racing Metro Paris | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Glasgow Warriors | 6 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Scarlets | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Clermont Auvergne | 6 | 28 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Treviso | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leinster | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leicester Tigers | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Exeter | 6 | 9 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Montpellier | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Scarlets | 6 | 2 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Ulster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Toulon | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Edinburgh | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Montpellier | 6 | 22 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Gloucester | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Cardiff Blues | 6 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Munster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Sale Sharks | 6 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Perpignan | 0 | 0 |
Comments
seapointer says...
Saries playing a home match in Belgium ! ! ! ! ....just shows its more about the money to them then advancing in the competition ----surely this hand the intiative back to racing to beat them as they can travel to the match much easier and its closer to there fan base - from a purley saracens sporting point of view its a bizarre decision ....from a financial point of view its a winner although surely a 10 pounds (10 pound x say 60,000) entrance price ticket to wembely or twickenham would gain them the same amount
Posted 11:43 13th August 2012
deprop says...
Sarries are the 'home' team (check the fixture list) and this will be a brilliant occasion. The buzz for the Ulster game was fantastic and despite the game being cancelled the craic in town afterwards was brilliant. There is a huge expat community here and they will turn out in force to watch. Well done Sarries !!
Posted 06:58 08th August 2012
leinsterblue says...
taking the headline and the picture into account, it looks more like a story about an athletics event than a rugby match
Posted 14:35 30th July 2012
ArmchairGeneral says...
Confirming that Belgium is a French region as we all assume.
If you want profile why Belgium?! Eurostar?
Posted 15:41 28th July 2012
Rugbynut says...
Stupid promotional blurb from Sarries, but we've come to expect that!
Posted 23:31 26th July 2012
kybone says...
The_Dange- It says in the article that this is Sarries home fixture. And Stade aren't playing. The fixture is between Sarries and Racing Metro.
Posted 21:15 26th July 2012
The_Dange says...
Who's home fixture will this be? Saracens or Stade?
Posted 20:32 26th July 2012
leinster_goy says...
would not make more sense for a team with belgian players to hold a match here e.g. clermont have vincent debaty
Posted 16:55 26th July 2012
GoWalesGo says...
Cue the slating...
Posted 16:40 26th July 2012