
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Heineken Cup | |
| Saturday , May 18 | |
| Clermont Auvergne 15 - 16 Toulon | ![]() |
| More Heineken Cup results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Saracens | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Castres | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Munster | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leinster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Racing Metro Paris | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Northampton | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Edinburgh | 6 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Ospreys | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Leicester Tigers | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff Blues | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Toulouse | 6 | 19 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Exeter | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Ospreys | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Glasgow Warriors | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Treviso | 6 | 5 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Toulon | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Harlequins | 6 | 28 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Connacht | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Biarritz | 6 | 15 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Saracens | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Connacht | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Toulouse | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Zebre | 6 | 1 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Zebre | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Ulster | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Clermont Auvergne | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Northampton | 6 | 15 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Harlequins | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Castres | 6 | 14 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Racing Metro Paris | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Glasgow Warriors | 6 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Scarlets | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Clermont Auvergne | 6 | 28 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Treviso | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leinster | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leicester Tigers | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Exeter | 6 | 9 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Montpellier | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Scarlets | 6 | 2 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Ulster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Toulon | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Edinburgh | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Montpellier | 6 | 22 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Gloucester | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Cardiff Blues | 6 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Munster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Sale Sharks | 6 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Perpignan | 0 | 0 |
Comments
Bitathisnow says...
I can see leinster doing it again
Posted 19:09 10th November 2011
jamesliveinhope says...
Huge Bath fan but not sure where they are at the moment .
Some good performances, some indifferent and the squad is still awaiting completion (Donald, Barkley, Eastmond) with a pretty woeful set piece
The one thing in their favour is a pretty good defensive record, but I'm not sure that that will be enough.
Posted 15:56 10th November 2011
curates_egg says...
You cannot base Montpellier on current form because their most recent form was without their 10 or so internationals. If they get a taste for it, they will come second in the group. If they get beaten twice early, they will lose interest, like French teams usually do.
Posted 15:17 10th November 2011
papachinzo says...
Bath. I feel this level is too much for them, challenge cup rugby seems to suit them better, they will struggle against the top class opposition.
Glasgow, are a growing team with some real talent, however, the Scottish never seem to be up for the European weekends and have unfortunately always let their supporters down at this level.
Leinster, class in abundance, this team just doesn't seem to stop producing some of the worlds best players. O'Driscoll's absence with not dent their confidence.
Montpellier, while I don't see them progressing, I do see them wanting to make a name for themselves in Europe. But like all classic French sides, away games could be an issue.
1.Leinster, 2.Montpellier, 3.Glasgow, 4.Bath
Posted 13:49 10th November 2011
summiteer says...
BOD out for season so this will affect Leinsters potency in mid-field. Very few line breaks against Munster last weekend and I am concerned about misfiring backline as a whole. Hope players such as Nacewa, Fitzgerald and Kearney start hitting the line cleverly and at speed...
Posted 13:16 10th November 2011
D4tress says...
@ crunchfit - so basically not like Andy Powell at all then. ;@)
Posted 12:20 10th November 2011
caramba13 says...
Montpellier last! PR really sticking their necks out on this. I see them upsetting both Glasgow and perhaps Bath.
Posted 08:50 10th November 2011
crunchfit says...
Gorgodze is one of my favourite number 8s. He's like Andy Powell, except stronger, more effective, not idiotic and very intimidating (one of the most intimidating players in world rugby). If he played for better club and national team, he'd be much more well known.
http://www.youtube.com/watch?v=CBPe-QvwD7g
Posted 21:39 09th November 2011