
All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest news, previews, match reports and reaction from England.

All the latest Super Rugby news, views, previews and match reports right here!

Can you solve the Missing Men? Today, Ulster's class of 2005 versus Leinster.

This week covers Australia, planning and a curious coaching situation.
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Friday , May 31 | |
| Crusaders vs Waratahs | 08:35 |
| Brumbies vs Hurricanes | 10:40 |
| Saturday , June 1 | |
| Highlanders vs Blues | 08:35 |
| Reds vs Melbourne Rebels | 10:40 |
| Stormers vs Southern Kings | 16:05 |
| Cheetahs vs Bulls | 18:10 |
| Friday , June 7 | |
| Brumbies vs Melbourne Rebels | 10:40 |
| Sunday , June 9 | |
| Western Force vs Waratahs | 07:05 |
| Friday , June 28 | |
| Chiefs vs Hurricanes | 08:35 |
| Saturday , June 29 | |
| Highlanders vs Crusaders | 08:35 |
| More Super Rugby fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Saturday , May 25 | |
| Blues 13 - 20 Brumbies | ![]() |
| Western Force 19 - 18 Highlanders | ![]() |
| Southern Kings 22 - 34 Cheetahs | ![]() |
| Sharks 16 - 18 Bulls | ![]() |
| Stormers 20 - 15 Reds | ![]() |
| Friday , May 24 | |
| Chiefs 28 - 19 Crusaders | ![]() |
| Melbourne Rebels 24 - 22 Waratahs | ![]() |
| Saturday , May 18 | |
| Crusaders 23 - 3 Blues | ![]() |
| Waratahs 28 - 22 Brumbies | ![]() |
| Bulls 35 - 18 Highlanders | ![]() |
| More Super Rugby results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 13 | 52 |
| 2 | Brumbies | 13 | 50 |
| 3 | Bulls | 12 | 50 |
| 4 | Cheetahs | 13 | 45 |
| 5 | Reds | 14 | 45 |
| 6 | Crusaders | 12 | 42 |
| 7 | Blues | 12 | 42 |
| 8 | Waratahs | 13 | 39 |
| 9 | Hurricanes | 13 | 38 |
| 10 | Sharks | 13 | 34 |
| 11 | Stormers | 12 | 34 |
| 12 | Melbourne Rebels | 13 | 32 |
| 13 | Southern Kings | 12 | 24 |
| 14 | Western Force | 14 | 23 |
| 15 | Highlanders | 12 | 17 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Brumbies | 13 | 50 |
| 2 | Reds | 14 | 45 |
| 3 | Waratahs | 13 | 39 |
| 4 | Melbourne Rebels | 13 | 32 |
| 5 | Western Force | 14 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 13 | 52 |
| 2 | Crusaders | 12 | 42 |
| 3 | Blues | 12 | 42 |
| 4 | Hurricanes | 12 | 38 |
| 5 | Highlanders | 12 | 17 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bulls | 12 | 50 |
| 2 | Cheetahs | 13 | 45 |
| 3 | Sharks | 13 | 34 |
| 4 | Stormers | 12 | 34 |
| 5 | Southern Kings | 12 | 24 |
Comments
Ripzy007 says...
@ Wallaroo, Gill was ineffective at the U20 becoz the Pumas and French U20 were so dominant in the fowards set piece, so for NSW to win they will have to be punishing in the fwd pack and dominate, IF THEY CAN..
Posted 02:25 13th July 2012
Wallaroo says...
Gills gonna make our lives a living hell.
Posted 13:59 12th July 2012