
We give you an ideal tool to compare all the Super Rugby team announcements.

Can you solve the Missing Men? Today, Leicester's class of '06 v Northampton.

This week covers Australia, planning and a curious coaching situation.

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest news, previews, match reports and reaction from England.
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Friday , May 24 | |
| Chiefs vs Crusaders | 08:35 |
| Melbourne Rebels vs Waratahs | 10:40 |
| Saturday , May 25 | |
| Blues vs Brumbies | 08:35 |
| Western Force vs Highlanders | 10:40 |
| Southern Kings vs Cheetahs | 16:00 |
| Stormers vs Reds | 16:05 |
| Sharks vs Bulls | 18:10 |
| Friday , May 31 | |
| Crusaders vs Waratahs | 08:35 |
| Brumbies vs Hurricanes | 10:40 |
| Saturday , June 1 | |
| Highlanders vs Blues | 08:35 |
| More Super Rugby fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Saturday , May 18 | |
| Crusaders 23 - 3 Blues | ![]() |
| Waratahs 28 - 22 Brumbies | ![]() |
| Bulls 35 - 18 Highlanders | ![]() |
| Cheetahs 27 - 13 Reds | ![]() |
| Friday , May 17 | |
| Hurricanes 12 - 17 Chiefs | ![]() |
| Melbourne Rebels 30 - 21 Stormers | ![]() |
| Western Force 13 - 23 Sharks | ![]() |
| Saturday , May 11 | |
| Blues 36 - 32 Melbourne Rebels | ![]() |
| Waratahs 21 - 15 Stormers | ![]() |
| Southern Kings 34 - 27 Highlanders | ![]() |
| More Super Rugby results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 12 | 48 |
| 2 | Bulls | 11 | 46 |
| 3 | Brumbies | 12 | 46 |
| 4 | Reds | 13 | 44 |
| 5 | Crusaders | 11 | 42 |
| 6 | Blues | 11 | 41 |
| 7 | Cheetahs | 12 | 40 |
| 8 | Waratahs | 12 | 38 |
| 9 | Hurricanes | 12 | 34 |
| 10 | Sharks | 12 | 33 |
| 11 | Stormers | 11 | 30 |
| 12 | Melbourne Rebels | 12 | 28 |
| 13 | Southern Kings | 11 | 24 |
| 14 | Western Force | 12 | 19 |
| 15 | Highlanders | 11 | 16 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Brumbies | 12 | 46 |
| 2 | Reds | 13 | 44 |
| 3 | Waratahs | 12 | 38 |
| 4 | Melbourne Rebels | 12 | 28 |
| 5 | Western Force | 13 | 19 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 12 | 48 |
| 2 | Crusaders | 11 | 42 |
| 3 | Blues | 11 | 41 |
| 4 | Hurricanes | 12 | 34 |
| 5 | Highlanders | 11 | 16 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bulls | 11 | 46 |
| 2 | Cheetahs | 12 | 40 |
| 3 | Sharks | 12 | 33 |
| 4 | Stormers | 11 | 30 |
| 5 | Southern Kings | 11 | 24 |
Comments
Herbman says...
Yea I remember this guy was on fire back in the day!!
Posted 14:54 14th May 2012
The_Claw says...
Great photo you picked to illustrate this story - every time I picture Peter Hewat, he always has his tongue stuck out the side of his mouth looking completely nutbags.
Definitely one of the best Australian players never to get a Wallabies call-up (although he had some fine games for Australia A)
Posted 02:12 14th May 2012