
'Orrible Punt gives PR his predictions for the Super Rugby weekend, here!

We give you an ideal tool to compare all the Super Rugby team announcements.

Can you solve the Missing Men? Today, Ulster's class of 2005 versus Leinster.

This week covers Australia, planning and a curious coaching situation.

All of the latest news surrounding the British and Irish Lions tour to Australia.
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Saturday , May 25 | |
| Blues vs Brumbies | ![]() |
| Western Force vs Highlanders | ![]() |
| Southern Kings vs Cheetahs | ![]() |
| Stormers vs Reds | ![]() |
| Sharks vs Bulls | ![]() |
| Friday , May 31 | |
| Crusaders vs Waratahs | 08:35 |
| Brumbies vs Hurricanes | 10:40 |
| Saturday , June 1 | |
| Highlanders vs Blues | 08:35 |
| Reds vs Melbourne Rebels | 10:40 |
| Stormers vs Southern Kings | 16:05 |
| More Super Rugby fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Friday , May 24 | |
| Chiefs 28 - 19 Crusaders | ![]() |
| Melbourne Rebels 24 - 22 Waratahs | ![]() |
| Saturday , May 18 | |
| Crusaders 23 - 3 Blues | ![]() |
| Waratahs 28 - 22 Brumbies | ![]() |
| Bulls 35 - 18 Highlanders | ![]() |
| Cheetahs 27 - 13 Reds | ![]() |
| Friday , May 17 | |
| Hurricanes 12 - 17 Chiefs | ![]() |
| Melbourne Rebels 30 - 21 Stormers | ![]() |
| Western Force 13 - 23 Sharks | ![]() |
| Saturday , May 11 | |
| Blues 36 - 32 Melbourne Rebels | ![]() |
| More Super Rugby results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 13 | 52 |
| 2 | Bulls | 11 | 46 |
| 3 | Brumbies | 12 | 46 |
| 4 | Reds | 13 | 44 |
| 5 | Crusaders | 12 | 42 |
| 6 | Blues | 11 | 41 |
| 7 | Cheetahs | 12 | 40 |
| 8 | Waratahs | 13 | 39 |
| 9 | Hurricanes | 12 | 34 |
| 10 | Sharks | 12 | 33 |
| 11 | Melbourne Rebels | 13 | 32 |
| 12 | Stormers | 11 | 30 |
| 13 | Southern Kings | 11 | 24 |
| 14 | Western Force | 12 | 19 |
| 15 | Highlanders | 11 | 16 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Brumbies | 12 | 46 |
| 2 | Reds | 13 | 44 |
| 3 | Waratahs | 13 | 39 |
| 4 | Melbourne Rebels | 13 | 32 |
| 5 | Western Force | 13 | 19 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 13 | 52 |
| 2 | Crusaders | 12 | 42 |
| 3 | Blues | 11 | 41 |
| 4 | Hurricanes | 12 | 34 |
| 5 | Highlanders | 11 | 16 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bulls | 11 | 46 |
| 2 | Cheetahs | 12 | 40 |
| 3 | Sharks | 12 | 33 |
| 4 | Stormers | 11 | 30 |
| 5 | Southern Kings | 11 | 24 |
Comments
Lovethisgame says...
This is an absolute shame if he does retire. A true champion and a bloody good second-rower.
I had the priviledge of briefly playing with this guy in oz - and what a top bloke. Always encouraging those around him, and a great mentor to those younger than him and those playing in lower grades.
A big loss for the waratahs, but a massive loss for rugby if he does retire. Have a speedy recovery Dan.
Posted 02:29 17th February 2012