
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Heineken Cup | |
| Saturday , May 18 | |
| Clermont Auvergne 15 - 16 Toulon | ![]() |
| More Heineken Cup results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Saracens | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Castres | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Munster | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leinster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Racing Metro Paris | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Northampton | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Edinburgh | 6 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Ospreys | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Leicester Tigers | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff Blues | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Toulouse | 6 | 19 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Exeter | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Ospreys | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Glasgow Warriors | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Treviso | 6 | 5 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Toulon | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Harlequins | 6 | 28 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Connacht | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Biarritz | 6 | 15 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Saracens | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Connacht | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Toulouse | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Zebre | 6 | 1 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Zebre | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Ulster | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Clermont Auvergne | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Northampton | 6 | 15 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Harlequins | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Castres | 6 | 14 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Racing Metro Paris | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Glasgow Warriors | 6 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Scarlets | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Clermont Auvergne | 6 | 28 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Treviso | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leinster | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leicester Tigers | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Exeter | 6 | 9 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Montpellier | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Scarlets | 6 | 2 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Ulster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Toulon | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Edinburgh | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Montpellier | 6 | 22 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Gloucester | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Cardiff Blues | 6 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Munster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Sale Sharks | 6 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Perpignan | 0 | 0 |
Comments
blametheref says...
Wow, jonesy2, your turn of phrase and "slight of tongue" is so hilariously funny I can hardly find Z on the keyboard...you're so original, like your name "jonesy" is, did you really think that unique name up all by yourself?
Posted 17:17 17th May 2012
DaveJ says...
ha ha, yeah he has a Stephen Hawkins body in that photo!!
Posted 15:13 16th May 2012
jonesy2 says...
is it just me or does he look like he has a puny body and huge head in that photo? doesnt sound like he is putting the team first here which is pretty ordinary, they would be better off with a better, fitter player instead wouldnt they?
Posted 09:03 16th May 2012
sextons_on_fire says...
BOD is a machine....I heard he did the surgery all by himself....used a blunt razor....stitched it up with fencing wire...Chuck Norris cowered like a girl in the corner at the sight of it all....hahahahahahahahaaaaaaa
Posted 13:34 15th May 2012