
Can you solve the Missing Men? Today, Leicester's class of '06 v Northampton.

This week covers Australia, planning and a curious coaching situation.

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest news, previews, match reports and reaction from England.

All the latest Super Rugby news, views, previews and match reports right here!
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:35 | ITM Cup | Manawatu | 35 - 51 | Otago |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 06:35 | ITM Cup | Taranaki | 10 - 46 | Waikato |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:35 | ITM Cup | Tasman | 17 - 3 | Bay Of Plenty |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:35 | ITM Cup | Northland | 11 - 56 | Canterbury |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 07:35 | ITM Cup | Otago | 22 - 29 | Wellington | ||||
| 14:35 | ITM Cup | Manawatu | 20 - 7 | Hawkes Bay | ||||
| 17:35 | ITM Cup | Counties Manukau | 28 - 32 | Waikato |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 14:35 | ITM Cup | Southland | 18 - 47 | Taranaki | ||||
| 16:35 | ITM Cup | North Harbour | 16 - 36 | Auckland |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:35 | ITM Cup | Counties Manukau | 19 - 28 | Tasman |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:35 | ITM Cup | Hawkes Bay | 3 - 44 | Canterbury |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:35 | ITM Cup | Otago | 19 - 24 | Auckland |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:35 | ITM Cup | Southland | 17 - 11 | Manawatu |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 14:35 | ITM Cup | Northland | 31 - 44 | Counties Manukau | ||||
| 17:35 | ITM Cup | Waikato | 28 - 3 | Hawkes Bay | ||||
| 19:35 | ITM Cup | Tasman | 10 - 42 | North Harbour |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 14:35 | ITM Cup | Wellington | 33 - 17 | Taranaki | ||||
| 16:35 | ITM Cup | Canterbury | 63 - 22 | Bay Of Plenty |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 05:35 | ITM Cup Semi-final | Canterbury | 51 - 27 | Taranaki | ||||
| 08:05 | ITM Cup Semi-final | Wellington | 22 - 33 | Auckland |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 08:35 | ITM Cup Final | Canterbury | 31 - 18 | Auckland |
Last Updated: 10:02 19/05/2013
Add fixture to calendar
Live on Sky Sports
Bet with Sky Bet
Fixture Preview
Live Now
Fixture Report