
We give you an ideal tool to compare all the Super Rugby team announcements.

Can you solve the Missing Men? Today, Ulster's class of 2005 versus Leinster.

This week covers Australia, planning and a curious coaching situation.

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest news, previews, match reports and reaction from England.
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:30 | LV= Cup Round | Cardiff Blues | 22 - 17 | Wasps | ||||
| 19:45 | LV= Cup Round | Saracens | 38 - 21 | Leicester | ||||
| 19:45 | LV= Cup Round | Ospreys | 33 - 27 | Gloucester |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 13:00 | LV= Cup Round | Northampton | 30 - 31 | Harlequins | ||||
| 14:15 | LV= Cup Round | Bath | 36 - 15 | Dragons | ||||
| 15:00 | LV= Cup Round | Worcester | 34 - 18 | Scarlets |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 15:00 | LV= Cup Round | London Irish | 34 - 28 | Sale | ||||
| 16:00 | LV= Cup Round | London Welsh | 15 - 42 | Exeter |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:45 | LV= Cup Round | Harlequins | 21 - 12 | Bath | ||||
| 20:00 | LV= Cup Round | Sale | 25 - 23 | Saracens |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 16:30 | LV= Cup Round | Gloucester | 46 - 20 | London Welsh | ||||
| 17:00 | LV= Cup Round | Exeter | 23 - 13 | Ospreys | ||||
| 18:30 | LV= Cup Round | Scarlets | 22 - 16 | Cardiff Blues |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 15:00 | LV= Cup Round | Leicester | 22 - 15 | London Irish | ||||
| 15:00 | LV= Cup Round | Wasps | 28 - 19 | Worcester | ||||
| 15:15 | LV= Cup Round | Newport-Gwent D'gons | 20 - 30 | Northampton |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 14:15 | LV= Cup Round | Bath | 16 - 6 | Exeter | ||||
| 15:00 | LV= Cup Round | Northampton | 26 - 7 | Gloucester | ||||
| 15:00 | LV= Cup Round | Leicester | 34 - 8 | Wasps | ||||
| 15:00 | LV= Cup Round | Sale | 36 - 17 | Scarlets | ||||
| 15:00 | LV= Cup Round | Harlequins | 23 - 6 | London Welsh | ||||
| 18:30 | LV= Cup Round | Newport Gwent D'gons | 18 - 14 | Ospreys |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 15:00 | LV= Cup Round | Saracens | 19 - 11 | Cardiff Blues | ||||
| 15:00 | LV= Cup Round | London Irish | 46 - 24 | Worcester |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:30 | LV= Cup Round | Cardiff Blues | 10 - 6 | London Irish |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 14:00 | LV= Cup Round | Gloucester | 5 - 32 | Bath | ||||
| 14:00 | LV= Cup Round | Wasps | 30 - 33 | Sale | ||||
| 15:00 | LV= Cup Round | Worcester | 12 - 22 | Saracens | ||||
| 18:30 | LV= Cup Round | Exeter | 28 - 19 | Northampton |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 13:00 | LV= Cup Round | Scarlets | 40 - 19 | Leicester | ||||
| 15:00 | LV= Cup Round | London Welsh | 14 - 42 | Newport Gwent D'gons | ||||
| 17:00 | LV= Cup Round | Ospreys | 12 - 16 | Harlequins |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 12:15 | LV= Cup Semi Final | Harlequins | 31 - 23 | Bath |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 13:00 | LV= Cup Semi Final | Sale | 21 - 15 | Saracens |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 15:00 | LV= Cup Final | Sale | 14 - 32 | Harlequins |
Last Updated: 11:13 23/05/2013
Add fixture to calendar
Live on Sky Sports
Bet with Sky Bet
Fixture Preview
Live Now
Fixture Report