
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Fri 31st 19:00 | RaboDirect PRO12 | Newport-Gwent D'gons | 37 - 6 | Zebre |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Fri 7th 18:05 | RaboDirect PRO12 | Zebre | 17 - 30 | Connacht | ||||
| Fri 14th 19:30 | RaboDirect PRO12 | Edinburgh | 41 - 10 | Zebre | ||||
| Fri 28th 19:35 | RaboDirect PRO12 | Glasgow | 22 - 19 | Zebre |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Fri 5th 18:05 | RaboDirect PRO12 | Zebre | 16 - 34 | Ospreys | ||||
| Sat 13th 13:35 | Heineken Cup Pool 3 | Zebre | 10 - 19 | Connacht | ||||
| Sat 20th 18:00 | Heineken Cup Pool 3 | Biarritz | 38 - 17 | Zebre | ||||
| Fri 26th 19:45 | RaboDirect PRO12 | Munster | 29 - 3 | Zebre |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 3rd 18:30 | RaboDirect PRO12 | Scarlets | 22 - 13 | Zebre | ||||
| Sun 18th 14:00 | RaboDirect PRO12 | Zebre | 25 - 27 | Ulster | ||||
| Sun 25th 14:00 | RaboDirect PRO12 | Zebre | 7 - 14 | Cardiff Blues |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 1st 18:00 | RaboDirect PRO12 | Leinster | 37 - 7 | Zebre | ||||
| Sat 8th 13:35 | Heineken Cup Pool 3 | Zebre | 14 - 57 | Harlequins | ||||
| Sat 15th 15:00 | Heineken Cup Pool 3 | Harlequins | 53 - 5 | Zebre | ||||
| Sat 22nd 14:00 | RaboDirect PRO12 | Zebre | 3 - 10 | Benetton Treviso | ||||
| Sat 29th 14:00 | RaboDirect PRO12 | Benetton Treviso | 26 - 18 | Zebre |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Fri 4th 19:05 | RaboDirect PRO12 | Ospreys | 16 - 15 | Zebre | ||||
| Sat 12th 13:35 | Heineken Cup Pool 3 | Zebre | 6 - 32 | Biarritz | ||||
| Fri 18th 20:00 | Heineken Cup Pool 3 | Connacht | 25 - 20 | Zebre |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 10th 14:05 | RaboDirect PRO12 | Zebre | 20 - 36 | Glasgow | ||||
| Fri 15th 19:05 | RaboDirect PRO12 | Ulster | 26 - 3 | Zebre | ||||
| Sun 24th 14:05 | RaboDirect PRO12 | Zebre | 13 - 14 | Newport Gwent D'gons |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Fri 1st 19:45 | RaboDirect PRO12 | Connacht | 23 - 19 | Zebre | ||||
| Fri 22nd 18:00 | RaboDirect PRO12 | Zebre | 10 - 24 | Scarlets | ||||
| Fri 29th 18:00 | RaboDirect PRO12 | Zebre | 7 - 9 | Edinburgh |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 13th 14:30 | RaboDirect PRO12 | Cardiff Blues | 28 - 13 | Zebre | ||||
| Sun 21st 15:00 | RaboDirect PRO12 | Zebre | 22 - 41 | Leinster |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Fri 3rd 19:45 | RaboDirect PRO12 | Zebre | 25 - 27 | Munster |
Last Updated: 11:23 19/06/2013
Add fixture to calendar
Live on Sky Sports
Bet with Sky Bet
Fixture Preview
Live Now
Fixture Report