Guinness Prem
  Team P W D L F A B Pts
1. Gloucester 22 15 0 7 551 377 14 74
2. London Wasps 22 14 2 6 599 459 10 70
3. Bath 22 15 0 7 526 387 9 69
4. Leicester 22 13 0 9 539 428 12 64
5. Sale 22 14 0 8 481 374 7 63
6. Harlequins 22 12 0 10 480 440 15 63
7. London Irish 22 13 0 9 433 382 7 59
8. Saracens 22 11 0 11 533 525 8 52
9. Bristol 22 7 1 14 393 473 8 37
10. Worcester 22 6 2 14 387 472 8 36
11. Newcastle 22 7 0 15 333 542 6 34
12. Leeds Carnegie 22 2 1 19 336 732 2 12
Six Nations
  Team P W D L F A B Pts
1. Wales 5 5 0 0 148 66 10
2. England 5 3 0 2 108 83 6
3. France 5 3 0 2 103 93 6
4. Ireland 5 2 0 3 93 99 4
5. Scotland 5 1 0 4 69 123 2
6. Italy 5 1 0 4 74 131 2
Super 14
  Team P W D L F A B Pts
1. Crusaders 11 10 0 1 328 129 7 47
2. Hurricanes 12 8 1 3 291 185 6 40
3. NSW Waratahs 11 8 0 3 224 162 5 37
4. Stormers 11 7 0 4 234 185 7 35
5. Chiefs 11 7 0 4 296 269 5 33
6. Sharks 11 7 1 3 191 170 2 32
7. Blues 11 6 0 5 295 231 7 31
8. ACT Brumbies 11 6 0 5 238 255 4 28
9. Western Force 12 6 0 6 218 256 4 28
10. Bulls 11 4 0 7 236 310 3 19
11. Queensland Reds 11 3 1 7 226 278 2 16
12. Highlanders 11 2 0 9 216 284 7 15
13. Cheetahs 11 1 0 10 221 335 8 12
14. Lions 11 1 1 9 153 318 2 8
The Magners League
  Team P W D L F A B Pts
1. Leinster 18 13 1 4 428 283 7 61
2. Cardiff Blues 18 12 0 6 395 315 8 56
3. Munster 18 10 1 7 330 258 6 48
4. Edinburgh 18 9 3 6 313 285 6 48
5. Glasgow 18 10 1 7 340 349 4 46
6. Scarlets 18 7 0 11 403 362 11 39
7. Ospreys 18 6 1 11 321 255 11 37
8. Dragons 18 7 1 10 282 394 4 34
9. Ulster 18 6 1 11 278 407 3 29
10. Connacht 18 5 1 12 214 396 2 24
Tri-Nations
  Team P W D L F A B Pts
1. New Zealand 4 3 0 1 100 59 1 13
2. Australia 4 2 0 2 76 80 1 9
3. South Africa 4 1 0 3 66 103 1 5

Gallery - HEC semi-final weekend

Twickenham is awash with colour as Toulouse take on London Irish And it is the Exiles who start the better with Bob Casey leading the charge As well as Peter Richards causing trouble playing as a centre